<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Roots of 1999: The Year Metal Was Nearly Broken &#124; on SiriusXM	</title>
	<atom:link href="https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/</link>
	<description>The blog is faster than the books...</description>
	<lastBuildDate>Tue, 25 Jun 2019 02:33:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: bazillion		</title>
		<link>https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313802</link>

		<dc:creator><![CDATA[bazillion]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 02:33:33 +0000</pubDate>
		<guid isPermaLink="false">https://blog.bazillionpoints.com/?p=11106#comment-1313802</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313800&quot;&gt;Bill Vrabel&lt;/a&gt;.

Yes it was, but as the show says, plenty of people were listening to the bands you list and having a ball!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313800">Bill Vrabel</a>.</p>
<p>Yes it was, but as the show says, plenty of people were listening to the bands you list and having a ball!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bill Vrabel		</title>
		<link>https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313800</link>

		<dc:creator><![CDATA[Bill Vrabel]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 00:11:34 +0000</pubDate>
		<guid isPermaLink="false">https://blog.bazillionpoints.com/?p=11106#comment-1313800</guid>

					<description><![CDATA[The Year Metal was nearly Broken? really? I recall 1999 being a strong year for quality albums. OK that Megadeth was crap, and the nu-metal was popular and annoying but check out a list of some albums that came out of the metal genre in this year.

Opeth - Still Life
Dark Tranquillity - Projector
Satyricon - Rebel Extravaganza
Immortal - At the Heart of Winter
Children of Bodom - Hatebreeder
Nevermore - Dreaming Neon Black
Agalloch - Pale folklore
Lacuna Coil- In a Reverie
Testament - The Gathering 
Iced Earth - Alive in Athens
Windir - Antor
Vintersorg - Odemarkens Son
Anathema - Judgement

Taake, Lake of Tears, Kalmah, In The Woods, Tristania, Novembre, In Flames, Hollenthion, Dodheimsgard, Moonsorrow, Mithotyn, Morgion, Gamma Ray, Bal Sagoth, Dimmu Borgir., Arch Enemy, My Ding Bride..phew I am out of breath

1999 was a bad year for metal?????]]></description>
			<content:encoded><![CDATA[<p>The Year Metal was nearly Broken? really? I recall 1999 being a strong year for quality albums. OK that Megadeth was crap, and the nu-metal was popular and annoying but check out a list of some albums that came out of the metal genre in this year.</p>
<p>Opeth &#8211; Still Life<br />
Dark Tranquillity &#8211; Projector<br />
Satyricon &#8211; Rebel Extravaganza<br />
Immortal &#8211; At the Heart of Winter<br />
Children of Bodom &#8211; Hatebreeder<br />
Nevermore &#8211; Dreaming Neon Black<br />
Agalloch &#8211; Pale folklore<br />
Lacuna Coil- In a Reverie<br />
Testament &#8211; The Gathering<br />
Iced Earth &#8211; Alive in Athens<br />
Windir &#8211; Antor<br />
Vintersorg &#8211; Odemarkens Son<br />
Anathema &#8211; Judgement</p>
<p>Taake, Lake of Tears, Kalmah, In The Woods, Tristania, Novembre, In Flames, Hollenthion, Dodheimsgard, Moonsorrow, Mithotyn, Morgion, Gamma Ray, Bal Sagoth, Dimmu Borgir., Arch Enemy, My Ding Bride..phew I am out of breath</p>
<p>1999 was a bad year for metal?????</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chach Petrucci		</title>
		<link>https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313783</link>

		<dc:creator><![CDATA[Chach Petrucci]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">https://blog.bazillionpoints.com/?p=11106#comment-1313783</guid>

					<description><![CDATA[I think 1996 was a worse year.   Headbangers Ball was gone.  Alternative had taken over the airwaves.  I always thought of 1998 as a revival year in Metal mainly because out of the very depths of despair I discovered a small radio station broadcast from Streetsboro High School from Streetsboro Ohio which at the time played the most underground brutal music from the 80s &#038; 90s.  It was taken off by some Christian group shortly after Columbine but it was a small hell light in an otherwise uninspired world.  Anyway your show kicks mayor ass. And I love Bloody Roots and you when you DJ so keep up the good work &#038; your horns held high!]]></description>
			<content:encoded><![CDATA[<p>I think 1996 was a worse year.   Headbangers Ball was gone.  Alternative had taken over the airwaves.  I always thought of 1998 as a revival year in Metal mainly because out of the very depths of despair I discovered a small radio station broadcast from Streetsboro High School from Streetsboro Ohio which at the time played the most underground brutal music from the 80s &amp; 90s.  It was taken off by some Christian group shortly after Columbine but it was a small hell light in an otherwise uninspired world.  Anyway your show kicks mayor ass. And I love Bloody Roots and you when you DJ so keep up the good work &amp; your horns held high!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chad Hesting		</title>
		<link>https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313718</link>

		<dc:creator><![CDATA[Chad Hesting]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">https://blog.bazillionpoints.com/?p=11106#comment-1313718</guid>

					<description><![CDATA[ Type O lit that year up- World Coming Down is crushing.]]></description>
			<content:encoded><![CDATA[<p> Type O lit that year up- World Coming Down is crushing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kai Kasparek		</title>
		<link>https://blog.bazillionpoints.com/2019/06/22/roots-of-1999-the-year-metal-was-nearly-broken-on-siriusxm/#comment-1313716</link>

		<dc:creator><![CDATA[Kai Kasparek]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">https://blog.bazillionpoints.com/?p=11106#comment-1313716</guid>

					<description><![CDATA[ Eh, that list needed Gamma Ray, Immortal, Necrophobic, maybe even Children of Bodom and Nightwish, espe… https://t.co/4enaM7d0Dw]]></description>
			<content:encoded><![CDATA[<p> Eh, that list needed Gamma Ray, Immortal, Necrophobic, maybe even Children of Bodom and Nightwish, espe… <a href="https://t.co/4enaM7d0Dw" rel="nofollow ugc">https://t.co/4enaM7d0Dw</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
